| Availability: | |
|---|---|
| Quantity: | |
Wine Storage Tank with Cooling Jacket
Features:
*Material: SS304 /SS316
*Surface: Inner 2B, outside brushed oil, all welds are passivated and polished; inside welds are ground. Polished is optional
*Top cone can be made offset or center cone according to customer’s requirement.
*Cooling Jacket on the tank body controls the temp of wine perfectly
Slope bottom or Conical bottom is optional
*Classic Tank for white wine fermenter or storage
*Insulation is available to save energy.
*Customization is available.
*Structure:Centre cone (Conical cone) / Cylinder Shell/Slope bottom/Side jacket/Adjustable legs

| *Configuration: | ||
| ●Top manhole | ●Side manhole | ●Breathe valve |
| ●Sample valve | ●Thermometer | ●PT100 sensor port |
| ●Racking valve | ●Drain out valve | ●Ladder support |
| ●Lifting lugs | ●Cooling jacket inlet & outlet | |

Model | Volume (lt) V | Inner dia. mm | Total High mm | Shell H mm | Legs H mm |
PWST1 | 1000 | 930 | 2200 | 1500 | 350 |
PWST1.5 | 1500 | 1100 | 2300 | 1500 | 350 |
PWST2 | 2000 | 1270 | 2600 | 1610 | 350 |
PWST2.5 | 2500 | 1270 | 2900 | 2000 | 350 |
PWST3 | 3000 | 1400 | 2900 | 2000 | 350 |
PWST4 | 4000 | 1600 | 3100 | 2000 | 350 |
PWST5 | 5000 | 1600 | 3700 | 2440 | 350 |
PWST10 | 10000 | 1900 | 5050 | 3660 | 350 |
PWST15 | 15000 | 2000 | 5950 | 4880 | 350 |
PWST20 | 20000 | 2230 | 6100 | 5110 | 350 |
PWST25 | 25000 | 2650 | 5600 | 4500 | Skirt |
PWST30 | 30000 | 2600 | 6760 | 5500 | Skirt |
PWST40 | 40000 | 2900 | 7400 | 6100 | Skirt |
PWST45 | 45000 | 3400 | 5800 | 4880 | Skirt |
PWST50 | 50000 | 3200 | 7600 | 6100 | Skirt |
PWST60 | 60000 | 3300 | 8350 | 6000 | Skirt |
PWST70 | 70000 | 3500 | 8200 | 7320 | Skirt |
PWST80 | 80000 | 3800 | 8300 | 7320 | Skirt |
PWST90 | 90000 | 3800 | 9200 | 7880 | Skirt |
PWST100 | 100000 | 3800 | 9900 | 8720 | Skirt |





