| Availability: | |
|---|---|
| Quantity: | |
Offset open top wine tank
Features:
Material: SS304 /SS316
Surface: Inner 2B, outside brushed oil, all welds are passivated and polished; inside welds are ground. Polished is optional
High legs can be customized as per bins’ height
Top is reinforced by stainless steel channel.
Lid is optional, to work as closed storage tank.
2 sections jacket on tank body & bottom controls the temp perfectly.
*Structure: Open top /Cylinder body/Slope bottom/Side jacket /Bottom jacket/adjustable legs

| *Configuration: | ||
| ●Bottom manhole | ●Thermometer | ● PT100 sensor port |
| ●Racking valve | ●Drain out valve | ● Jacket inlet &outlet |
| ● Sample valve | ●Lifting lugs | ●Lifting arm & lid ( optional) |

Type | Rated Volume | Total Volume (L) | Inner dia. (mm) | Total H | Shell H | Legs H | Cooling area |
POTWFT 2.0 | 2T | 2700 | 1500 | 3200 | 1219 | 1000 | 700 |
POTWFT 2.5 | 2.5T | 3430 | 1600 | 3400 | 1500 | 1000 | 700 |
POTWFT 3.0 | 3T | 3900 | 1700 | 3400 | 1500 | 1000 | 700 |
POTWFT 5.0 | 5T | 6600 | 2100 | 3800 | 1720 | 1100 | 1000 |
POTWFT 7.0 | 7T | 8730 | 2100 | 4300 | 2250 | 1100 | 1000 |
POTWFT 10 | 10T | 12800 | 2200 | 5200 | 3000 | 1100 | 1000 |
POTWFT 15 | 15T | 20000 | 2800 | 5000 | 2800 | 1100 | 1500 |






