| Availability: | |
|---|---|
| Quantity: | |
Bright Cider Making Tank
Features:
*Material: SS304
*Designing pressure: 0.25MPa, working pressure: 0.15MPa
*Dished top & bottom
*Dimple jacket on shell & bottom
*PU foam 75mm thick on top/shell/bottom
*Legs with supporting tubes
*Adjustable feet

| *Configuration: | ||
| ●Round manhole on the top | ●Elliptical manhole on the front side | ●Outlet with butterfly valve |
| ●Glycol water inlet/outlet | ●Breathing valve | ●CIP ball |
| ●Pressure gauge | ●Level indicator | ●Thermometer |
| ●Sampling valve | ●Lifting Lugs | ●Connection standard can be ISO or DIN |

Model | Volume: | ID (mm) | OD (mm) | Shell H(mm ) | Total H(mm) | Pressure |
PBBT 0.5 | 500L | 800 | 950 | 1000 | 1900 | 0~0.35 |
PBBT5BBL | 5BBL | 890 | 1040 | 990 | 1900 | 0~0.35 |
PBBT7BBL | 7BBL | 990 | 1140 | 990 | 2200 | 0~0.35 |
PBBT1 | 1000L | 1000 | 1150 | 1220 | 2250 | 0~0.35 |
PBBT10BBL | 10BBL | 1090 | 1240 | 1220 | 2286 | 0~0.35 |
PBBT15BBL | 15BBL | 1295 | 1445 | 1220 | 2413 | 0~0.35 |
PBBT2 | 2000L | 1400 | 1550 | 1220 | 2450 | 0~0.35 |
PBBT3 | 3000L | 1500 | 1650 | 1500 | 2800 | 0~0.35 |
PBBT5 | 5000L | 1700 | 1850 | 2250 | 3800 | 0~0.35 |
PBBT6 | 6000L | 1900 | 2050 | 2250 | 3800 | 0~0.35 |
PBBT8 | 8000L | 2000 | 2150 | 2440 | 4500 | 0~0.35 |
PBBT10 | 10000L | 2050 | 2200 | 3200 | 4900 | 0~0.35 |




