| Availability: | |
|---|---|
| Quantity: | |
Beer Fermentation Tank
Features:
*Material:SS304
*Finish: Exterior brushed, interior polished<0.4um,welds grounded sanitary.
*Head space: 25%.
*Designing pressure: 0.2MPa, working pressure: 0.15MPa.
*Dished top, conical bottom 60 degree.
*Dimple jacket on shell and bottom.
*4 legs with adjustable feet.

Configuration:
*Elliptical manhole 450*350mm.
*Outlet tube 2" with ferrule and butterfly valve.
*Temperature probe.
*Glycol water inlet/outlet NPT1".
*Safety valve 2".
*CIP ball and tubes with ferrule.
*Pressure vacuum relief valve with pressure gauge and butterfly valve.
*Racking arm.
*Sample valve.
*Top hop optional.
Model | Effective Volume | ID (mm) | OD (mm) | Shell H (mm) | Total H (mm) | Gross Volume |
PBF2BBL | 2BBL | 600 | 720 | 750 | 1900 | 2.48 BBL |
PBF3BBL | 3BBL | 700 | 820 | 800 | 2100 | 3.75BBL |
PBF5BBL | 5BBL | 880 | 1040 | 820 | 2250 | 5.97BBL |
PBF7BBL | 5BBL | 1000 | 1160 | 1220 | 2525 | 9.6BBL |
PBF10HL | 1000L | 1100 | 1160 | 970 | 2570 | 1370L |
PBF10BBL | 10BBL | 1000 | 1160 | 1500 | 3100 | 13.02BBL |
PBF20HL | 2000L | 1200 | 1360 | 1830 | 3700 | 2670L |
PBF20BBL | 20BBL | 1400 | 1560 | 1400 | 3300 | 26.32BBL |
PBF30HL | 3000L | 1400 | 1560 | 1830 | 3860 | 3750L |
PBF30BBL | 30BBL | 1400 | 1560 | 2250 | 4230 | 37.57BBL |
PBF40HL | 4000L | 1600 | 1760 | 1750 | 3970 | 4880L |
PBF40BBL | 40BBL | 1600 | 1760 | 2250 | 4465 | 50.5BBL |





