| Availability: | |
|---|---|
| Quantity: | |
50L Nano Home Brewing Equipment
Features:
* The number and size of fermentation tanks can be customized according to customer needs.

50L Nano home brewing equipment
(1 vessel + 3 FV) Electrical Heating
| S.N. | Name&description | Qty:pc |
| 1 | Malt milling | 1 |
| - Millstone type, adjustable mill degree; | ||
| -Power: 0.75kw | ||
| - Capacity: 80kg | ||
| 2 | Brewhouse | |
| 2.1 | Mash tun/Lauter tun/kettle/whirlpool | 1 |
| - Accessories include PT100, thermowell, sanitary valves&fittings, mandoor | ||
| 2.2 | Lauter Basket | 1 |
| 2.4 | Wort pump | 1 |
| - 0.37kw, 1m3/H flowmeter | ||
| 3 | Fermentation System | |
| 3.1 | 50L Fermentation Tank | 3 |
| - Material:SS304 | ||
| - Finish:external brushed,internal polished less than 0.6um | ||
| - Effective/Total volume: 50/65L | ||
| - Designing/working pressure: 0.3/0.15MPa | ||
| - Cooling jacket | ||
| - Insulation 50mm PU | ||
| 3.2 | Pipeline&Valves | 1 |
| 3.3 | Food grade hose with TC | 1 |
| 4 | Refrigeration System | |
| 4.1 | Chiller | 1 |
| -800w/h, 0.4hp | ||
| -power :0.35kw | ||
| 4.2 | Glycol water tank | 1 |
| 4.3 | Glycol water pump | 1 |
| 5 | Controlling system | 1 |
| - Controlling cabinet | ||
| - To control brewhouse, fermentation and cooling system temperature | ||
| - To control pumps | ||
| 6 | Movable platform | 1 |
| - Stainless steel | ||
| - With movable and brake wheels | ||
| - Platform | ||
| 7 | Accessories | |
| - Clamp gasket/Pump seal/Bufferfly valve gasket/Saccharometer/Raker |







