| Availability: | |
|---|---|
| Quantity: | |
Pump Over Wine Fermentation Tank
https://www.youtube.com/shorts/EqIwZIC36sM
Features:
*Material: SS304/SS316
*Surface: Inner 2B, outside brushed oil, all welds are passivated and polished; inside welds are ground. Polished is optional
*Sprinkle and circle pipe pump juice from the bottom to top to make sure excellect maceration.
*Bottom large rectangular door makes sure it is easy to remove grape skin and clean the tank
*Cooling jacket helps control temperature perfectly.
*Filter grid mounted inside of tank to filter grape skin and seeds , Drainage Sump for further filtering.
*Customization is available.
*Structure: Cone top /Cylinder Body/ Slope bottom / Side jacket / Adjustable legs

| *Configuration: | ||
| ●Top round manhole | ●Bottom square manhole | ● Side oval manhole |
| ●Breathing valve | ●Circulating pipe with Sprinkle | ●Sample valve |
| ●Thermometer | ●PT100 temperature sensing port | ●Racking valve |
| ●Drain out valve | ●Ladder hanging | ●Lifting lugs |
| ●Jacket inlet &outlet | ||

| Model | Volume (lt) V | Inner dia.:(mm) | Total High(mm) | Shell High (mm) | Legs High (mm) | Cooling area(m2) |
| PWFT1 | 1000 | 930 | 2200 | 1500 | 350 | 1.4 |
| PWFT1.5 | 1500 | 1100 | 2300 | 1500 | 350 | 1.4 |
| PWFT2 | 2000 | 1270 | 2600 | 1610 | 350 | 2.2 |
| PWFT2.5 | 2500 | 1270 | 2900 | 2000 | 350 | 2.6 |
| PWFT3 | 3000 | 1400 | 2900 | 2000 | 350 | 3 |
| PWFT4 | 4000 | 1600 | 3100 | 2000 | 350 | 4 |
| PWFT5 | 5000 | 1600 | 3700 | 2440 | 350 | 5 |
| PWFT10 | 10000 | 1900 | 5050 | 3660 | 350 | 6 |
| PWFT15 | 15000 | 2000 | 5950 | 4880 | 350 | 12 |
| PWFT20 | 20000 | 2230 | 6100 | 5110 | 350 | 15 |
| PWFT25 | 25000 | 2650 | 5600 | 4500 | 350 | 18 |





